Chart history
SRIDEVI
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30 Dec2024 | 05— | ||||||
| 06 Jan2025 | 06— | 07— | 08— | 09— | 10— | 11— | 12— |
| 13 Jan2025 | 13— | 14— | 15— | 16— | 17— | 18— | 19— |
| 20 Jan2025 | 20— | 21— | 22— | 23— | 24— | 25— | 26— |
| 27 Jan2025 | 27— | 28— | 29— | 30— | 31— | 01— | 02— |
| 03 Feb2025 | 03— | 04— | 05— | 06— | 07— | 08— | 09— |
| 10 Feb2025 | 10— | 11— | 12— | 13— | 14— | 15— |
No published results in this date range.
Dates follow India time. A dash means no published value. Result corrections appear in this same chart.
Read published Jodi results by market date. Leading zeros are part of the result. Empty cells are unpublished dates, not zero.

